Visvesvaraya Technological University (VTU)
VTU, named after Sir M. Visvesvaraya, is a leading technological university in Karnataka overseeing technical education in the state.
A beacon of technical education, VTU offers programs in M.Tech, MBA, MCA, and PhD through a network of colleges in Karnataka, offline through campus programs and online worldwide. It’s India’s first technological university to offer programs online.
VTU was founded on April 1, 1998 in Belagavi in accordance with the Visvesvaraya Technological University Act, 1994, by the Government of Karnataka. The university was set up to work for the development and promotion of technical education, bringing various colleges together under a unified system. All engineering and technology colleges in Karnataka, except those with specific consent are required to be affiliated with VTU.
University’s main headquarter is in Belagavi, and the other regional offices are in Belagavi, Bangalore, Mysore, and Gulbarga.
- VTU Main Campus (Jana Sangama) – Belagavi (spread across 120 acres)
- VTU Regional Center – Bangalore (covering 1 acre)
- VTU Regional Center – Mysore (expanding over 42 acres)
- VTU Regional Center – Gulbarga (covering around 15 acres)
- Visvesvaraya Institute of Advanced Technology (VIAT) (surrounding 200 acres)
- VTU Centre for Online Education (extending worldwide)
Why Choose VTU Online University?
Today, online education is a valid mode for the valuable role it plays in delivering online degrees and certificates/diplomas.
There is a vast array of colleges offering online programs, and choosing the best from them is not an easy task. However, it can be easier for you if you can check whether the college justifies the following criteria.
Key criteria for online college credibility:
- Entitled for delivering online education.
- Offers approved programs
- Features a comparatively beneficial fee structure.
- Facilitates user friendly Learning Management System.
- Provides e-content in the form of e-books and video tutorials.
- Offers extended student support. .
VTU stands on all these bases and offers more than them.
VTU stands among the renowned universities in India. It is a beacon of technical education, offering a wide range of UG and PG programmes and PG diplomas in technical education online.
It is UGC entitled for offering online education.
It holdsseveral recognitions: NAAC, NIRF, AICTE, and AIU.
All courses are career/job-oriented, and successful completion qualifies learners for employment in their respective fields.
Students aiming to pursue a qualified technical degree or diploma course, which is entitled, relatively affordable, enriched with e-content, and designed to be student-and-working professionals-friendly, can explore their choice of program from the list linked below.
Undergraduate Programs
- BBA in Digital Marketing
- BCA in Data Analytics
- BCA in Data Sciences
Postgraduate Programs
- MBA in Business Analytics
- MBA (HRM / FM / MM)
- MCA in Artificial Intelligence & Data Science
- MCA in Cyber Security & Cloud Computing
PG Diploma Programs
- PGD in Cyber Security & Cloud Computing
- PGD in Big Data Analytics
- PGD in Software Testing
- PGD (Financial Analytics/ Marketing Analytics/ HR Analytics)
- PGD (Investment Management/ Risk Management/ Financial Management/ Retail Management)
These online programs carry the same educational objectives and spirit of knowledge as a course offered through the VTU campus. They differ only in terms of the mode of education but cater to the self-learning needs of students and working professionals.
Let’s explore the online programs offered through the VTU online education center.
VTU Online Education Programs
Undergraduate Online Programs:
Program | BBA in Digital Marketing – Online Program |
Description | It is an in-depth undergraduate program designed to prepare students for success in the fast-changing world of digital marketing. It offers BBA with a specialization in digital marketing. Extensive focus on digital marketing approaches, strategies, tools and technologies. |
Course Duration | 3 Years |
Course Eligibility | Candidate should have passed in 10 + 2 / Diploma of any stream / Any Equivalent Certificate to PUC |
Fee Structure | Total Fees : 77, 250.00 INR |
Specialization Focus | Digital Marketing FundamentalsDigital Marketing Strategies: Analytics and Data Interpretation.Branding and Communication Web Design and DevelopmentE-commerce and Online SalesSocial Media Management Digital Advertising |
Degree Awarded | Bachelor of Business Administration (Digital Marketing) |
Program | BCA in Data Analytics — Online Program |
Description | Provides knowledge skills necessary to harness the power of data for informed decision-making and problem-solving. The program combines the principles of computer science, mathematics, and statistics with a strong emphasis on data analytics techniques, tools, and technologies. |
Course Duration | 3 Years |
Course Eligibility | Candidate should have passed in 10 + 2 / Diploma of any stream / Any Equivalent Certificate to PUC |
Fee Structure | Total Fees : 77,250.00 INR |
Specialization Focus | Programming FundamentalsData Manipulation and VisualizationStatistical Concepts Data Mining and Machine LearningBig Data TechnologiesDatabase Management SystemsData Ethics and PrivacyReal-world Projects |
Degree Awarded | Bachelor of Computer Applications (Data Analytics) |
Program | BCA in Data Science – – Online Program |
Description | Focuses on preparing students to become skilled data scientists capable of extracting valuable insights and knowledge from large and complex datasets. This program blends computer science, statistics, and domain-specific knowledge to enable students to effectively analyze, interpret, and visualize data to support data-driven decision-making. |
Course Duration | 3 Years |
Course Eligibility | Candidate should have passed in 10 + 2 / Diploma of any stream / Any Equivalent Certificate to PUC |
Fee Structure | Total Fees : 77,250.00 INR |
Specialization Focus | Programming LanguagesData Manipulation and AnalysisStatistical ConceptsMachine LearningBig Data TechnologiesData Visualization.Database Management SystemsData Ethics and Privacy Real-world Projects |
Degree Awarded | Bachelor of Computer Applications (Data Science) |
Postgraduate Online Programs:
Program | MBA in Business Analytics – Online Program |
Description | It is an advanced graduate degree program designed to equip students with the knowledge and skills required to excel in the field of business analytics. It blends core business administration concepts with specialized courses focused on data analysis, statistical modeling, and data-driven decision-making. |
Course Duration | 2 Years |
Course Eligibility | Passed in Bachelor’s Degree or equivalent examination from a Recognized University. |
Fee Structure | Total Fees: 1,22,250.00 INR |
Specialization Focus | Data Analysis and InterpretationBusiness IntelligencePredictive AnalyticsBusiness Strategy and Decision-MakingReal-world Projects |
Degree Awarded | Master of Business Administration (Business Analytics) |
Program | MBA Dual ( HR/ MM/ FM) – Online Program |
Description | The program offers students an MBA with dual specialization, allowing them to choose from Human Resources Management, Marketing Management, or Financial Management. Focuses on preparing management experts in two fields. |
Course Duration | 2 Years |
Course Eligibility | Passed in Bachelor’s Degree or equivalent examination from a Recognized University. |
Fee Structure | Total Fees : 1,22,250.00 INR |
Degree Awarded | Master of Business Administration (HR/ MM/ FM) |
Program | MCA in Artificial Intelligence & Data Science – Online Program |
Description | It is an advanced postgraduate degree program designed to equip students with in-depth knowledge and skills in the fields of artificial intelligence (AI) and data science. The program focuses on training students in the use of advanced technologies and analytical techniques. |
Course Duration | 2 Years |
Course Eligibility | Passed in Bachelor’s Degree or equivalent examination from a Recognized University. |
Fee Structure | Total Fees : 1,22,250.00 INR |
Specialization Focus | Artificial Intelligence (AI) FundamentalsMachine Learning AlgorithmsDeep LearningData Science TechniquesData MiningBig Data TechnologiesNatural Language Processing (NLP)Ethical AI |
Degree Awarded | Master of Computer Application (Artificial Intelligence and Data Science) |
Program | MCA in Cyber Security & Cloud Computing – Online Program |
Description | It is an advanced postgraduate degree program that focuses on providing students with specialized knowledge and skills in two critical areas of information technology: cyber security and cloud computing. This program is designed to equip students with the expertise required to protect digital assets, secure data, and effectively manage cloud-based infrastructures. |
Course Duration | 2 Years |
Course Eligibility | Passed in Bachelor’s Degree or equivalent examination from a Recognized University. |
Fee Structure | Total Fees: 1,22,250.00 INR |
Specialization Focus | Cyber Security FundamentalsCloud Computing TechnologiesCyber Threats and CountermeasuresCloud SecurityNetwork SecurityCryptographyEthical HackingData Privacy and Compliance |
Degree Awarded | Master of Computer Application (Cyber Security and Cloud Computing) |
Post Graduate Diploma Online Programs
Program | PG Diploma in Cyber Security & Cloud Computing – Online |
Description | The diploma in Cyber Security and Cloud Computing is a specialization program designed to equip students with the knowledge and skills to address the complex challenges in the arena of cyber security and cloud computing. |
Course Duration | 2 Years |
Course Eligibility | Candidates should have passed BCA / Bachelor Degree in Computer Science Engineering or equivalent Degree, OR Passed B.Sc. / B.Com. / B.A. with Mathematics / Statistics / Computer Applications at 10+2 level. |
Fee Structure | Total Fees: 1,02,250.00 INR |
Specialization Focus | Cyber Security FundamentalsCloud Computing TechnologiesCloud SecurityNetwork SecurityEthical HackingData Privacy and ComplianceIncident Response and Management |
Diploma Awarded | Post Graduate Diploma in Cyber Security and Cloud Computing |
Program | PG Diploma in Big Data Analytics – Online |
Description | The Post Graduate Diploma in Big Data Analytics is an intensive and specialized program designed to equip students with the knowledge and skills necessary to harness the power of big data for insights and decision-making. |
Course Duration | 2 Years |
Course Eligibility | Candidates should have passed BCA / Bachelor Degree in Computer Science Engineering or equivalent Degree, OR Passed B.Sc. / B.Com. / B.A. with Mathematics / Statistics / Computer Applications at 10+2 level. |
Fee Structure | Total Fees : 1,02,250.00 INR |
Diploma Awarded | Post Graduate Diploma in Big Data Analytics |
Program | PG Diploma in Software Testing – Online |
Description | The Post Graduate Diploma in Software Testing is a specialized program designed to equip students with the knowledge and skills required to excel in the field of software testing and quality assurance. |
Course Duration | 2 Years |
Course Eligibility | Candidates should have passed BCA / Bachelor Degree in Computer Science Engineering or equivalent Degree, OR Passed B.Sc. / B.Com. / B.A. with Mathematics / Statistics / Computer Applications at 10+2 level. |
Fee Structure | Total Fees : 1,02,250.00 INR |
Specialization Focus | Software Testing FundamentalsTest AutomationTest ManagementFunctional TestingPerformance TestingSecurity TestingRegression Testing |
Diploma Awarded | Post Graduate Diploma in Software Testing |
Program | PG Diploma in Financial Analytics, Marketing Analytics, HR Analytics – Online |
Description | The Post Graduate Diploma in Financial Analytics, Marketing Analytics, and HR Analytics is a specialized program that offers in-depth training and expertise in three key areas of business analytics. |
Course Duration | 2 Years |
Course Eligibility | Candidates should have passed BCA / Bachelor Degree in Computer Science Engineering or equivalent Degree, OR Passed B.Sc. / B.Com. / B.A. with Mathematics / Statistics / Computer Applications at 10+2 level. |
Fee Structure | Total Fees : 1,02,250.00 INR |
Diploma Awarded | Post Graduate Diploma in Financial Analytics, Marketing Analytics, and HR Analytics |
Program | PG Diploma in Investment Management, Risk Management, Financial Management, Retail Management – Online |
Description | The Post Graduate Diploma in Investment Management, Risk Management, Financial Management, and Retail Management is a comprehensive and specialized program designed to provide students with expertise in four key areas of business management. |
Course Duration | 2 Years |
Course Eligibility | Candidates should have passed BCA / Bachelor Degree in Computer Science Engineering or equivalent Degree, OR Passed B.Sc. / B.Com. / B.A. with Mathematics / Statistics / Computer Applications at 10+2 level. |
Fee Structure | Total Fees: 1,02,250.00 INR |
Diploma Awarded | Post Graduate Diploma in Investment Management, Risk Management, Financial Management, and Retail Management |
VTU (Visvesvaraya Technological University) is a leading technical university in Karnataka, offering a variety of undergraduate and postgraduate programs online. It is dedicated to the development and promotion of technical education. The university is entitled by UGC and holds various recognitions such as NAAC, NIRF, AICTE, and AIU. VTU’s online programs maintain the same educational standards as those offered on-campus, catering to the self-learning needs of students and working professionals.